Boerum Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Boerum Hill
- 1/4 4
3 Beds 3 Baths$2,680,000Open Mon 8AM-4AM - 1/36 36
5 Beds 3 Baths 3,520 SqFt$4,995,000Open Sun 10AM-12PM - 1/10 10
2 Beds 3 Baths 1,484 SqFt$2,975,000New - 1/7 7
1 Bed 1 Bath 699 SqFt$1,200,000New - 1/36 36
4 Beds 4 Baths 2,740 SqFt$5,750,000New - 1/39 39
3 Beds 3 Baths 2,558 SqFt$4,995,000New - 1/14 14
2 Beds 2 Baths 1,010 SqFt$1,249,000Open Sun 1:30PM-3PM - 1/9 9
1 Bed 2 Baths 890 SqFt$1,200,000New - 1/10 10
2 Beds 1 Bath$995,000Open Sun 2:30PM-4PM - 1/13 13
2 Beds 1 Bath$1,150,000Open Sun 3PM-4PM - 1/18 18
4 Beds 4 Baths 2,114 SqFt$3,250,000Open Sun 12PM-1:30PM - 1/16 16
3 Beds 3 Baths 1,424 SqFt$2,150,000Open 10/24 1PM-2PM - 1/14 14
2 Beds 1 Bath$1,995,000Open Sun 12PM-2:30PM - 1/19 19
5 Beds 4 Baths 3,760 SqFt$5,499,000Active - 1/15 15
2 Beds 2 Baths 975 SqFt$1,195,000Active - 1/44 44
5 Beds 5 Baths 4,500 SqFt$6,995,000Open Sun 12PM-1PM94 DOUGLASS Street, Brooklyn, NY 11231
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/10 10
1 Bed 1 Bath$575,000Open Sun 2PM-3:30PM - 1/27 27
2 Beds 2 Baths 1,023 SqFt$1,995,000Open Sun 12:30PM-1:30PM - 1/6 6
1 Bed 1 Bath$800,000Active - 1/11 11
2 Beds 1 Bath 700 SqFt$1,095,000Active - 1/17 17
2 Beds 2 Baths 1,030 SqFt$1,299,000Open Sun 1PM-2PM - 1/18 18
4 Beds 4 Baths 3,013 SqFt$5,950,000Active323 Bergen Street #PH608E, Brooklyn, NY 11217
Listing Courtesy of AVDOO & PARTNERS DEVELOPMENT MARKETING INC
Condo
- 1/29 29
7 Beds 6 Baths 3,360 SqFt$3,595,000Active - 1/7 7
2 Beds 2 Baths 980 SqFt$1,345,000Open Sun 1:30PM-3PM
