Cobble Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Cobble Hill
- 1/12 122 Beds 1 Bath$1,075,000New
- 1/8 81 Bed 1 Bath 555 SqFt$698,000New
- 1/12 122 Beds 2 Baths 1,220 SqFt$1,795,000Active
- 1/16 163 Beds 2 Baths 1,775 SqFt$2,400,000Active
- 1/11 112 Beds 2 Baths 1,082 SqFt$2,150,000Active
- 1/8 83 Beds 2 Baths 1,303 SqFt$2,450,000Open Sat 2PM-3PM
- 1/17 172 Beds 2 Baths 1,095 SqFt$1,950,000Active
- 1/14 143 Beds 4 Baths 2,281 SqFt$4,950,000Active
- 1/12 123 Beds 3 Baths 3,355 SqFt$4,995,000Active
- 1/20 206 Beds 4 Baths 5,826 SqFt$6,750,000Active
- 1/7 71 Bed 1 Bath$700,000Active
- 1/16 162 Beds 1 Bath 900 SqFt$850,000Active
- 1/8 81 Bed 1 Bath 500 SqFt$499,000Active
- 1/28 284 Beds 5 Baths 4,226 SqFt$7,395,000Active
- 1/9 91 Bed 1 Bath$780,000Active
- 1/19 192 Beds 2 Baths 1,315 SqFt$1,999,000Active
- 1/8 81 Bed 1 Bath$825,000Active
- 1/17 173 Beds 2 Baths$1,995,000Active
- 1/9 91 Bed 1 Bath$650,000Active
- 1/14 141 Bed 1 Bath$750,000Open Tue 4PM-5PM
- 1/11 113 Beds 2 Baths 1,375 SqFt$2,200,000Active
- 1/20 203 Beds 3 Baths$4,850,000Active
72 Verandah Place, Brooklyn, NY 11201
Listing Courtesy of Brownstone Real Estate LLC
Single Family Home
- 1/10 102 Beds 1 Bath$925,000Open Tue 10:30AM-11AM
- 1/15 152 Beds 2 Baths 1,056 SqFt$2,555,000Active