Boerum Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Boerum Hill
- 1/7 7
2 Beds 2 Baths 1,089 SqFt$1,250,000New - 1/20 20
4 Beds 6 Baths 4,500 SqFt$7,250,000New - 1/22 22
4 Beds 2 Baths 2,200 SqFt$4,400,000New - 1/10 10
2 Beds 1 Bath$1,199,000Active - 1/13 13
1 Bed 2 Baths 1,356 SqFt$1,795,000Active
2 Beds 1 Bath 1,300 SqFt$1,699,500Active- 1/25 25
3 Beds 3 Baths$2,780,000Active - 1/37 37
5 Beds 3 Baths 3,520 SqFt$4,995,000Active - 1/10 10
2 Beds 3 Baths 1,484 SqFt$2,975,000Active - 1/7 7
1 Bed 1 Bath 699 SqFt$1,200,000Active - 1/34 34
4 Beds 4 Baths 2,740 SqFt$5,350,000Active - 1/39 39
3 Beds 3 Baths 2,558 SqFt$4,750,000Active - 1/14 14
2 Beds 2 Baths 1,010 SqFt$1,249,000Active - 1/9 9
2 Beds 1 Bath$895,000Active - 1/13 13
2 Beds 1 Bath$1,092,500Active - 1/18 18
4 Beds 4 Baths 2,114 SqFt$3,250,000Active - 1/16 16
3 Beds 3 Baths 1,424 SqFt$1,995,000Open 11/10 12:30PM-1:30PM - 1/15 15
2 Beds 1 Bath$1,995,000Active - 1/19 19
5 Beds 4 Baths 3,760 SqFt$5,499,000Active - 1/44 44
5 Beds 5 Baths 4,500 SqFt$6,995,000Active94 DOUGLASS Street, Brooklyn, NY 11231
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/10 10
1 Bed 1 Bath$575,000Active - 1/27 27
2 Beds 2 Baths 1,023 SqFt$1,995,000Active - 1/6 6
1 Bed 1 Bath$800,000Active - 1/17 17
2 Beds 2 Baths 1,030 SqFt$1,299,000Active
