Cobble Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Cobble Hill
- 3D
1 Bath 575 SqFt$719,000New - 1/13 13
1 Bed 1 Bath 657 SqFt$750,000Active - 1/10 10
1 Bath$450,000Active - 1/12 12
2 Beds 1 Bath$1,075,000Active - 1/12 12
2 Beds 2 Baths 1,220 SqFt$1,795,000Active - 1/16 16
3 Beds 2 Baths 1,775 SqFt$2,400,000Active - 1/11 11
2 Beds 2 Baths 1,082 SqFt$1,999,000Active - 1/8 8
3 Beds 2 Baths 1,303 SqFt$2,450,000Active - 1/13 13
2 Beds 1 Bath 1,413 SqFt$1,998,750Active - 1/14 14
3 Beds 4 Baths 2,281 SqFt$4,950,000Active - 1/20 20
6 Beds 4 Baths 5,826 SqFt$6,750,000Active - 1/8 8
1 Bed 1 Bath 500 SqFt$499,000Active - 1/19 19
2 Beds 2 Baths 1,315 SqFt$1,999,000Active - 1/14 14
1 Bed 1 Bath$750,000Active - 3D
3 Beds 3 Baths$4,595,000Active72 Verandah Place, Brooklyn, NY 11201
Listing Courtesy of Brownstone Real Estate LLC
Single Family Home
- 1/10 10
1 Bed 1 Bath$899,000Active - 1/15 15
2 Beds 2 Baths 1,056 SqFt$2,555,000Active - 1/22 22
3 Beds 3 Baths 1,500 SqFt$3,245,000Active78 AMITY Street #2F, Brooklyn, NY 11201
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/21 21
6 Beds 4 Baths 3,400 SqFt$4,275,000Active
