Quay Tower
50 BRIDGE PARK Drive, Brooklyn, NY 11201
Active Listings
5 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
25E Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,214 | $ 2,450,000 |
24B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 2,057 | $ 4,345,000 |
24A Listing Courtesy of Serhant | 4 Beds | 4 Baths | 2,439 | $ 5,625,000 |
25AE Listing Courtesy of Serhant | 5 Beds | 6 Baths | 3,653 | $ 7,895,000 |
26D Listing Courtesy of Serhant | 2 Beds | 3 Baths | 1,489 | $ 2,995,000 |
