54 Noll Street
54 Noll Street, BROOKLYN, NY 11206
UNITS 307
Active Listings
0 Active Sale
13 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
204 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 915 | $ 4,689 |
205 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,688 |
550 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,518 |
844 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 5,435 |
437 Listing Courtesy of Corcoran Group | - | 1 Bath | 600 | $ 2,971 |
432 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 3,099 |
658 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 610 | $ 3,880 |
515 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,950 |
551 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,877 |
530 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,872 |
399 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,650 |
478 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,943 |
241 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,742 |

