Avalon Brooklyn Bay
1524 Sheepshead Bay Road, BROOKLYN, NY 11235
Active Listings
0 Active Sale
7 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15B Listing Courtesy of Sovereign Associates Inc | 3 Beds | 3 Baths | 1,419 | $ 5,613 |
12E Listing Courtesy of Sovereign Associates Inc | 2 Beds | 2 Baths | - | $ 5,039 |
18J Listing Courtesy of Sovereign Associates Inc | 1 Bed | 1 Bath | - | $ 3,358 |
17K Listing Courtesy of Sovereign Associates Inc | 2 Beds | 2 Baths | 1,041 | $ 4,995 |
19F Listing Courtesy of Sovereign Associates Inc | - | 1 Bath | - | $ 3,175 |
15D Listing Courtesy of Sovereign Associates Inc | 1 Bed | 1 Bath | 716 | $ 3,250 |
15F Listing Courtesy of Sovereign Associates Inc | - | 1 Bath | - | $ 2,995 |

