Citadel
1 Prospect Park West, BROOKLYN, NY 11215
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2B Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,941 | $ 4,350,000 |
1-A Listing Courtesy of Keller Williams Realty Empire | 2 Beds | 2 Baths | 1,133 | $ 1,995,000 |
3D Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 1,993 | $ 2,900,000 |
PHF Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,693 | $ 3,795,000 |
3C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 2,046 | $ 3,725,000 |
1 Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 1,895,000 |

