Fifth Avenue Tower
445 5th Avenue, NEW YORK, NY 10016
UNITS 175
FLOORS 34
BUILT 1985
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragegardenlaundryloungenurseryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3-I Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 1,025 | $ 1,795,000 |
3-D Listing Courtesy of Modern Spaces | 3 Beds | 2 Baths | 1,349 | $ 2,300,000 |
PH-B Listing Courtesy of Modern Spaces | 3 Beds | 2 Baths | 1,557 | $ 2,724,750 |
4-B Listing Courtesy of Modern Spaces | 1 Bed | 1 Bath | 641 | $ 995,000 |
3-F Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 997 | $ 1,705,000 |
5-B Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 956 | $ 1,547,500 |
PH-E Listing Courtesy of Modern Spaces | 2 Beds | 2 Baths | 1,025 | $ 1,770,000 |
3-D Listing Courtesy of Modern Spaces | 3 Beds | 2 Baths | 1,349 | $ 2,300,000 |
3-H Listing Courtesy of Modern Spaces | 1 Bed | 1 Bath | 630 | $ 999,500 |
3-A Listing Courtesy of Modern Spaces | 1 Bed | 1 Bath | 637 | $ 1,040,000 |

