Pierhouse
90 Furman Street, BROOKLYN, NY 11201
UNITS 108
FLOORS 9
BUILT 2015
Developer Toll Brothers City Living & Starwood Capital Group
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecold storageday spadoormanelevatorfitness centergaragegardengreen buildinglaundryloungenurserypool
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
N405 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,525 | $ 2,300,000 |
N220 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,707 | $ 3,795,000 |
N805 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,470 | $ 2,850,000 |
N216 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,154 | $ 3,500,000 |
N208 Listing Courtesy of Compass | 3 Beds | 3 Baths | 3,076 | $ 4,595,000 |
N609 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,750 | $ 2,850,000 |
N411 Listing Courtesy of Compass | 4 Beds | 3 Baths | 3,550 | $ 6,150,000 |

