East Williamsburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 homes for sale in East Williamsburg
- 1/24 244 Beds 5 Baths 2,880 SqFt$3,650,000Open Sun 11:30AM-1PM
- 1/15 153 Beds 3 Baths 3,328 SqFt$2,495,000Active
- 1/9 92 Beds 2 Baths 1,569 SqFt$1,395,000Active
- 1/9 91 Bed 2 Baths 987 SqFt$1,199,000Active
- 1/9 91 Bed 2 Baths 619 SqFt$725,000Active
- 1/10 101 Bed 1 Bath 937 SqFt$599,000Active
- 1/20 203 Beds 3 Baths 1,623 SqFt$15,000Active
- 1/5 52,275 SqFt$6,900Active
- 1/4 41 Bath 2,023 SqFt$5,900Active
- 1/15 152 Beds 2 Baths$5,645Active
- 1/15 152 Beds 2 Baths$5,557Active
- 1/11 113 Beds 1 Bath$5,100New
- 1/16 162 Beds 2 Baths$4,858Active
- 1/14 141 Bed 1 Bath$4,199Active
- 1/13 131 Bed 1 Bath$4,124Active
- 1 Bed 1 Bath$2,558New
- 1/6 61 Bed 1 Bath$2,350New