Park Slope
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 homes for sale in Park Slope
- 1/13 131 Bed 1 Bath 637 SqFt$1,040,000Active
- 1/25 256 Beds 5 Baths 4,500 SqFt$7,990,000Open 4/24 11:45AM-1PM
- 1/14 144 Beds 3 Baths 1,756 SqFt$3,200,000Active
- 1/17 172 Beds 3 Baths 1,589 SqFt$2,200,000Active
- 1/23 232 Beds 3 Baths 2,125 SqFt$2,850,000Open Sun 11:30AM-1PM
668 BALTIC Street #1, Brooklyn, NY 11217
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
- 1/9 92 Beds 2 Baths 962 SqFt$1,695,000Open Sun 12PM-1PM
- 1/16 162 Beds 2 Baths 1,895 SqFt$2,400,000Open Sun 12PM-1PM
- 1/19 191 Bed 1 Bath$475,000Active
- 1/13 133 Beds 2 Baths 1,173 SqFt$1,699,999Active
- 1/9 92 Beds 2 Baths$2,250,000Active
- 1/11 113 Beds 3 Baths 1,678 SqFt$3,000,000Active
- 1/9 92 Beds 1 Bath$900,000Active
- 1/15 155 Beds 5 Baths 3,905 SqFt$5,295,000Open Sun 12PM-1PM
- 1/9 91 Bed 1 Bath 467 SqFt$599,000Open Sat 12PM-1PM
- 1/18 183 Beds 3 Baths 1,870 SqFt$3,195,000Active
- 1/18 1812 Beds 8 Baths 7,098 SqFt$14,750,000Active
- 1/12 124 Beds 2 Baths 1,580 SqFt$2,349,000Active
- 1/17 173 Beds 2 Baths 2,049 SqFt$2,995,000Active
- 1/10 102 Beds 2 Baths 1,222 SqFt$1,750,000Active
- 1/24 241 Bed 1 Bath 680 SqFt$999,000Active
- 1/8 81 Bed 1 Bath 650 SqFt$575,000Active
- 1/39 395 Beds 5 Baths 6,011 SqFt$6,395,000Open Sun 12:30PM-1:30PM
- 1/18 186 Beds 4 Baths 3,340 SqFt$3,800,000Active
- 1/26 263 Beds 2 Baths$2,250,000Open Sun 1PM-2:30PM